Shanghai Dongmeng mobile counterattack all-in-one machine has compact structure, high degree of automation, low site requirements and meets the requirements of national road transportation. Heavy duty feeder with complete pre screening grate bar can p...
1、 The whole machine is equipped with grading screen and recycling system. The equipment can replace different forms of impact breaking hammer according to the type of crushing materials.
2、 Hydraulic adjustment of discharge port and hydraulic auxiliary cover opening are convenient for equipment maintenance and repair. Crushing and screening functions are integrated into one, greatly improving work efficiency. The working mode is flexible and can be produced independently.
1、Heavy duty feeder with complete pre screening grate bar can pre screen and discharge part of solid waste in solid waste treatment operation, so as to improve work efficiency.
2、The intelligent wireless remote control crawler walking technology is adopted, and the single person can remotely operate the up and down flat trailer, which can quickly realize the transfer operation. The whole machine is equipped with grading screen and recycling system.
3、Hydraulic adjustment of discharge port and hydraulic auxiliary cover opening are convenient for equipment maintenance and repair. Crushing and screening functions are integrated into one, greatly improving work efficiency. The working mode is flexible and can be produced independently.
4、The equipment can replace different forms of impact breaking hammer according to the type of crushing materials. The whole machine has compact structure, high degree of automation, low site requirements and meets the requirements of national road transportation.
Model | DMI100RSX | DMI130RSX | DMI160RSX |
Feeding Equipment | |||
Capacity(t/h) | 250 | 400 | 400 |
Max feeding size(mm) | 550 | 650 | 650 |
Feeding Height(mm) | 3800 | 3800 | 3800 |
Hopper Volume(m3) | 9 | 9 | 9 |
Feeding Belt Conveyor | |||
LxW(mm)Motor(kw) | 4100x1050 4.5x2 | 4100x 1050 4.5x2 | 4100x1050 4.5x2 |
Impact Crusher | |||
Model | I1010 | I1313 | I1316 |
Max Feeding Size(mm) | 500 | 600 | 600 |
Feed opening (mm) | 1100x800 | 1240x990 | 1630x990 |
Motor(kw) | 160 | 200-220 | 250-280 |
Scrap Belt Conveyor | |||
Specifications Motor(kw) | B650x3.3M 3 | B650x3.3M 3 | B650x3.3M 3 |
Main Belt Conveyor | |||
Specifications Motor(kw) | B1000x10M 11 | B1000x13.2M 7.5x2 | B1000x13.2M 7.5x2 |
Vibrating Screen | |||
Specifications Motor(kw) | 4000x1600 3.06x2 | 5000x1700 3.06x2 | 5000x1700 3.06x2 |
Final Product Belt Conveyor | |||
Specifications Motor(kw) | B1400x4.8M 7.5 | B1400x5.7M 7.5 | B1400x5.7M 7.5 |
Unloading Height(mm) | 2850 | 3000 | 3000 |
Transition Belt Conveyor | |||
Specifications Motor(kw) | B500x3.5M 3 | B500x3.6M 3 | B500x3.6M 3 |
Returning Belt Conveyor | |||
Specifications Motor(kw) | B500x9.45M 4 | B500x10.3M 4 | B500x10.3M 4 |
Returning Belt Conveyor | |||
Specifications Motor(kw) | B500x7.7M 4 | B550x8.5M 4 | B550x8.5M 4 |
Whole Plant | |||
Driving Motor(kw) | single76,double280 | single76,double360 | 76 |
Totalweight(t) | single54,double56 | single62,double64 | 65 |
Capacity(t/h) | 80-220 | 150-300 | 180-380 |
SizeLxWx H(m) | 17.3x3.6x3.8 | 18x3.8x3.8 | 18x3.9x3.8 |
External Power(kw) | 220 | 254-274 |
305-335 |
The following is our company's focus on the mobile crawler crusher